June 2021 - More Success Stories
	
	
	More members who have found their soul-mate on Shaadi.com
	
    
	
		
			Sr. No
			Profile ID
			Residing in
			Gender
			Religion
			
		 
	
				
					1
					JSH03981066
					Maharashtra, India
					Female
					Hindu:Sutar
					
				 
			
				
					2
					5SH87872234
					Uttar Pradesh, India
					Male
					Jain:Shwetamber
					
				 
			
				
					3
					jSH02295336
					West Bengal, India
					Female
					Hindu:Brahmin - Kulin
					
				 
			
				
					4
					uSH08577393
					Telangana, India
					Female
					Muslim:Sunni
					
				 
			
				
					5
					NSH62187807
					Delhi-NCR, India
					Male
					Hindu:Agarwal
					
				 
			
				
					6
					zSH76872784
					Karnataka, India
					Female
					Hindu:Devar/Thevar/Mukkulathor
					
				 
			
				
					7
					eSH93132515
					Bangladesh
					Female
					Muslim:Sunni
					
				 
			
				
					8
					0SH32766277
					Rajasthan, India
					Male
					Sikh:Jat
					
				 
			
				
					9
					eSH95467296
					Madhya Pradesh, India
					Female
					Hindu:Valmiki
					
				 
			
				
					10
					gSH97563643
					Madhya Pradesh, India
					Male
					Hindu:Brahmin - Sanadya
					
				 
			
				
					11
					7SH06904214
					Punjab, India
					Female
					Sikh:Jat
					
				 
			
				
					12
					WSH69428892
					Punjab, India
					Male
					Sikh:Jat
					
				 
			
				
					13
					8SH75139014
					Andhra Pradesh, India
					Female
					Hindu:Kapu
					
				 
			
				
					14
					4SH93929670
					Maharashtra, India
					Female
					Hindu:Dhangar
					
				 
			
				
					15
					JSH09889860
					Tamil Nadu, India
					Male
					Muslim:Sheikh
					
				 
			
				
					16
					1SH27458839
					Gujarat, India
					Male
					Hindu:Sindhi - Dadu
					
				 
			
				
					17
					nSH58092430
					Maharashtra, India
					Male
					Buddhist
					
				 
			
				
					18
					RSH80171468
					Karnataka, India
					Female
					Hindu:Brahmin - Sri Vaishnava
					
				 
			
				
					19
					ASH07247373
					Tamil Nadu, India
					Male
					Hindu:Adi Dravida
					
				 
			
				
					20
					FSH10570013
					West Bengal, India
					Female
					Sikh:Kshatriya
					
				 
			
				
					21
					VSH12796130
					California, USA
					Male
					Hindu:Rajput
					
				 
			
				
					22
					1SH97172242
					West Bengal, India
					Male
					Hindu:Brahmin - Maithili
					
				 
			
				
					23
					0SH57002152
					Telangana, India
					Female
					Hindu:Kshatriya/Raju/Varma
					
				 
			
				
					24
					gSH48172478
					Maharashtra, India
					Female
					Hindu:Kunbi
					
				 
			
				
					25
					HSH30491581
					Delhi-NCR, India
					Male
					Hindu:Arora
					
				 
			
				
					26
					mSH28742357
					Maharashtra, India
					Female
					Buddhist
					
				 
			
				
					27
					9SH89411291
					Delhi-NCR, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					28
					3SH72984918
					Maharashtra, India
					Female
					Hindu:Ahom
					
				 
			
				
					29
					8SH91012101
					Uttar Pradesh, India
					Male
					Hindu:Kurmi
					
				 
			
				
					30
					1SH13044952
					Gujarat, India
					Male
					Hindu:Sindhi-Sahiti
					
				 
			
				
					31
					NSH24648112
					Punjab, India
					Female
					Sikh:Jat
					
				 
			
				
					32
					iSH98497659
					Uttar Pradesh, India
					Female
					Muslim:Pathan
					
				 
			
				
					33
					pSH11750722
					Maharashtra, India
					Female
					Hindu:Other
					
				 
			
				
					34
					FSH50534885
					Maharashtra, India
					Male
					Hindu:Mali
					
				 
			
				
					35
					lSH33249591
					Bihar, India
					Male
					Hindu:Kushwaha
					
				 
			
				
					36
					0SH39964407
					Maharashtra, India
					Male
					Hindu:96 Kuli Maratha
					
				 
			
				
					37
					ySH43627558
					Telangana, India
					Female
					Christian:Catholic
					
				 
			
				
					38
					6SH78027635
					Maharashtra, India
					Female
					Hindu:Sonar
					
				 
			
				
					39
					ESH80766889
					Washington, USA
					Male
					Sikh:Jat
					
				 
			
				
					40
					RSH93073667
					Alabama, USA
					Male
					Hindu:Brahmin - Vaidiki
					
				 
			
				
					41
					ySH29850204
					Chandigarh, India
					Female
					Hindu:Dhiman
					
				 
			
				
					42
					NSH56020034
					Maharashtra, India
					Male
					Hindu:Vanjara
					
				 
			
				
					43
					6SH37022455
					Himachal Pradesh, India
					Female
					Hindu:Brahmin - Other
					
				 
			
				
					44
					tSH92585487
					Haryana, India
					Female
					Hindu:Yadav
					
				 
			
				
					45
					0SH65060121
					Karnataka, India
					Male
					Hindu:Vanniyakullak Kshatriya
					
				 
			
				
					46
					iSH34589070
					Karnataka, India
					Male
					Hindu:Kayastha
					
				 
			
				
					47
					dSH15016093
					Delhi-NCR, India
					Male
					Hindu:Khatri
					
				 
			
				
					48
					xSH68383290
					Punjab, India
					Female
					Hindu:Khatri
					
				 
			
				
					49
					6SH63209989
					Karnataka, India
					Male
					Hindu:Vokkaliga
					
				 
			
	 
	
	< Back to Jun 2021 - Success Stories
		
		More Success Stories @ Shaadi.com Year 2025 | 
Year 2024 | 
Year 2023 | 
Year 2022 | 
Year 2021 | 
Year 2020 | 
Year 2019 | 
Year 2018 | 
Year 2017 | 
Year 2016 | 
Year 2015 | 
Year 2014 | 
Year 2013 | 
Year 2012 | 
Year 2011 | 
Year 2010 | 
Year 2009 | 
Year 2008 | 
Year 2007 | 
Year 2006 | 
Year 2005 | 
Year 2004 | 
Year 2003 | 
Year 2002 | 
Year 2001 | 
Compliments